TEAM | PLAYER’S NAME | TOTAL |
DORTMUND BVB | LAITH NORI | 22 |
DORTMUND BVB | KOVAN MENR | 21 |
FC ADEN | ABDULQAWI ALBARI | 12 |
FC ADEN | MAJED ALBARI | 12 |
BLACK SQUAD | MAHMOOD KASSEM | 9 |
FC ADEN | MUTHANA NASSER | 9 |
BLACK SQUAD | SAMI ABDULMALIK | 8 |
FUTURE STARS | SALEMAN SALIM | 8 |
YEMEN OILERS | ALI SHAWISH | 8 |
BLACK SQUAD | MATEO ESCOBAR | 6 |
Archive for INFORMATION
GOLDEN BOOT 2016 YIFL (TOP 10)
2016 Yemen Indoor Futbol League
Standings
Teams | Wins | Loss | Tie | GF | GA | GD | Points |
Dortmund BVB | 4 | 0 | 1 | 58 | 24 | 34 | 13 |
FC Aden | 4 | 0 | 1 | 38 | 20 | 18 | 13 |
Future Stars | 4 | 1 | 0 | 26 | 22 | 4 | 12 |
Black Squad | 3 | 2 | 0 | 40 | 24 | 16 | 9 |
Black Pack | 2 | 3 | 0 | 18 | 34 | -16 | 6 |
FK Bosna | 1 | 4 | 0 | 12 | 19 | -7 | 3 |
Yemen Oilers | 1 | 4 | 0 | 19 | 42 | -23 | 3 |
Bantu | 0 | 5 | 0 | 18 | 41 | -23 | 0 |
Date | Field | Time | TEAM 1 | TEAM 2 | Score |
29-Oct | Field 2 | 8-9 | BLACK PACK | YEMEN OILERS | 6-8 |
29-Oct | Field 3 | 8-9 | FC ADEN | FK BOSNA | 7-5 |
29-Oct | Field 3 | 9-10 | BLACK SQUAD | BANTU | 8-4 |
29-Oct | Field 2 | 9-10 | DORTMUND BVB | FUTURE STARS | 16-5 |
5-Nov | Field 3 | 8-9 | BLACK PACK | BLACK SQUAD | 2-17 |
5-Nov | Field 2 | 8-9 | FC ADEN | DORTMUND BVB | 7-7 |
5-Nov | Field 3 | 9-10 | FK BOSNA | YEMEN OILERS | 4-2 |
5-Nov | Field 2 | 9-10 | BANTU | FUTURE STARS | 2-7 |
12-Nov | Field 2 | 8-9 | BLACK PACK | FC ADEN | 2-4 |
12-Nov | Field 3 | 8-9 | FK BOSNA | BLACK SQUAD | 3-8 |
12-Nov | Field 3 | 9-10 | BANTU | DORTMUND BVB | 4-10 |
12-Nov | Field 2 | 9-10 | FUTURE STARS | YEMEN OILERS | 7-3 |
19-Nov | Field 2 | 8-9 | DORTMUND BVB | BLACK SQUAD | 10-5 |
19-Nov | Field 3 | 8-9 | FUTURE STARS | FK BOSNA | 2-0 |
19-Nov | Field 3 | 9-10 | YEMEN OILERS | FC ADEN | 3-10 |
19-Nov | Field 2 | 9-10 | BLACK PACK | BANTU | 6-5 |
26-Nov | Field 3 | 930-1030 | BLACK PACK | FK BOSNA | 2-0 |
26-Nov | Field 2 | 930-1030 | YEMEN OILERS | DORTMUND BVB | 3-15 |
26-Nov | Field 3 | 1030-1130 | FUTURE STARS | BLACK SQUAD | 5-2 |
26-Nov | Field 2 | 1030-1130 | BANTU | FC ADEN | 3-10 |
3-Dec | Field 2 | 8-9 | YEMEN OILERS | BANTU | 10-3 |
3-Dec | Field 3 | 8-9 | BLACK SQUAD | FC ADEN | 7-5 |
3-Dec | Field 2 | 9-10 | DORTMUND BVB | FK BOSNA | 2-0 |
3-Dec | Field 3 | 9-10 | BLACK PACK | FUTURE STARS | 3-4 |
2016 YIFL Schedule
Rosters and Teams Participating
FK BOSNA 2 | Yemen Oilers 4 | Dortmund BVB 2 | Black Pack 0 |
Admir Kadric | Hesham Almontaser | KovanMenr | Abobakir Abosnena |
Yellow | White | Light Blue | Green |
Admir Kadric | Hesham Almontaser | John Etter | Abobakir Abosnena |
Semir Kadric | Zaidan Mohsen | Zac Schlei | Nageeb Aloudi |
Ayoub Zekraoui | Ali Sharian | Laith Nori | Mahdi Alkarmashi |
Suijlo Medmedovic | Arkan Aljabry | Kovan Menr | Mohamed Naser |
Smajil Mulahmetovic | Ali Shawoosh | Jon Saeli | Mido Abbas |
Emir Mulahmetovic | Sadami Mohsen | Montaser Kamal | Ahmed Abdo Ali |
Emmanuel Ihakee | Jabreel Almontaser | Maxwell Chirwa | Yousif Albendago Jabbar |
Hasan Mohsen | Ishawq Mosed | Jason Do | Ahmed Mubarak |
Serhiy Kurovskyy | Tarek Aljawani | Ahmed Noor | Qasim Alrubaye |
Stefan Vujcic | Karrar Ahmed | Hamed Al-Humaikani |
Bantu 1 | Future Stars 0 | FC Aden 2 | Black Squad 2 |
Jama Msami | Mukhtar Albakri | Badr Albari | Sami |
Red | Red | Blue | Black |
Mohamed Abdulaziz | Mukhtar Albakri | Abdallah Alwardi | Sami Abdulmalik |
Zein Abdulaziz | Nageeb Omar | Badr Albari | Ramsey Abdulmalik |
Peter Schmidt | Mohamed Fares | Bakeel Albari | Mahmoud Kassem |
Andrew Brobbery | Hussain Omar | Majed Albari | Sammy Kassem |
Abdulghani Ahmad | Saleman Salim | Waheeb Albari | Sammy Al-Bakri |
Mohamed Ahmed | Fuad Shari | Nabeel Alabadi | Mateo Escobar |
Ali Faris | Dwight Eagen | Akram Alabadi | Abdul Shokey Albaneh |
Mohamed Al-kalai | Abdi Salim | Muthana Nasser | Akram Alkadi |
Omar Sundi | Adnan Mohsin | Ammar Albari | Prince Saysay |
Mahmoud Abdulaziz | Bassam Harhara | Abdulqawi Albari | Ali Mohamed |
Click the link > Yemen Indoor Futbol Rules and Information
PLAYOFFS – WEEK 8
NEWS : PLAYOFFS BEGIN TODAY
MAKING THE PLAYOFFS IS THE BLACK SQUAD NUMBER – 1 SEED VS THE NUMBER 4 SEED – LETS HAVE FUN. BEING IN THE PLAYOFFS IS NOT A NEW THING FOR THE BLACK SQUAD AS THEY HAVE BEEN HERE MANY TIMES BEFORE. THEY HAVE SO MANY WEAPONS ON OFFENSE AND WITH A STRONG D AND MIDDLE HELD BUY NONE OTHER THEN RAMSEY D. THIS TEAM IS A SURE LOCK TO ADVANCE TO THE NEXT ROUND. LETS HAVE FUN NOBODY EXPECTED THEM TO BE IN THE PLAYOFFS .. BUT A STRONG FINISH TO THE REGULAR SEASON GAVE THEM ENOUGH POINTS TO MAKE THE PLAYOFFS. IF THE ENTIRE TEAMS SHOWS UP IN THE FIRST ROUND, THEY WILL HAVE MORE THEN A GOOD SHOT FOR AN UPSET.
GAME 2 – FUTURE LEGENDS VS FC ADEN –
FC ADEN – EVERYONE EXPECTED THEM TO BE HERE AND THEY ARE .. ITS BASICALLY MANY OF THE FC YEMEN TEAM PLAYERS HERE AND WE KNOW WHAT THEY DID IN THE BDSL. THE BROTHERS LED BY AQ ARE SUPER TOUGH FIESTY AND AMAZING ENERGY AND THEY ARE HUNGRY FOR THE WIN. EXPECT A TOUGH BATTLE . FUTURE LEGENDS? … REALLY? THIS TEAM WAS BASICALLY PUT TOGETHER AT THE LAST MINUTE TO FILL A TEAM SPOT WHEN ANOTHER TEAM COULDNT PARTICIPATE. COACH FARESS FROM YEMEN ELITE DID HIS MAGIC AND A TEAM WHO WAS NEW WITH ZERO CHEMISTRY IS FIRING ON ALL CYLINDERS . THIS TEAM IS STRONG IN ALL POSITIONS AND WITH THE GOLDEN BOOT LAITH IN HERE THEY CAN EASILY MAKE THE FINALS.
ELIMINATED:
BRASIL – NO ONE EXPECTED THIS TEAM WITH MANY CHAMPIONSHIPS UNDER THE BELT TO GO DOWN- BUT WITH MANY INJURIES AND SERIOUS ATTENDANCE PROBLEMS THIS TEAM NEEDS TO REGROUP
FK BOSNA– NEW TEAM BUT NEEDS WORK IN ALL AREAS TO BE A PARTICIPANT IN THIS LEAGUE.
UNITED – SO MUCH SKILL AND PLAYS A GREAT GAME .. UNFORTUNATELY CAME UP SHORT PROB TO TO THE TOUGHEST SCHEDULE
LA SQUAD – YOUNGEST TEAM IN THE GROUP WITH A ROOKIE MANAGER BUT IN TIME THEY WILL FIGURE IT OUT AND WILL BE A GREAT CONTENDER.
**** GOLDEN BOOT WINNER IS LAITH NORI WITH AMAZING 38 GOALS **** STAY TUNED FOR MORE ON THIS
GOOD LUCK
BLACK SQUAD VS LETS HAVE FUN – 8:00 PM KICKOFF
FUTURE LEGENDS VS FC ADEN – 9:15 KICKOFF
LEAGUE STANDINGS AS OF WEEK 7
Standings – AS OF WEEK 7
Teams | Wins | Loss | Tie | GF | GA | GD | Points |
Black Squad | 7 | 0 | 0 | 77 | 28 | 49 | 21 |
Future Legends | 6 | 1 | 0 | 74 | 34 | 40 | 18 |
FC ADEN | 5 | 2 | 0 | 57 | 40 | 17 | 15 |
Lets HAVE FUN | 3 | 3 | 1 | 60 | 60 | 0 | 10 |
UNITED | 2 | 4 | 1 | 50 | 75 | -25 | 7 |
BRASIL | 2 | 6 | 0 | 41 | 59 | -18 | 6 |
LA SQUAD | 2 | 5 | 0 | 29 | 53 | -24 | 6 |
FK Bosna | 0 | 7 | 0 | 33 | 81 | -48 | 0 |
GOLDEN BOOT STANDINGS – after week 6 AQ (Abdul Qawi) leads w/ 29
TEAM | PLAYER’S NAME | GOALS |
FC ADEN | ABDUL QAWI MOHAMED | 29 |
BLACK SQUAD | ALI MOHAMED (AM9) | 27 |
FUTURE LEGENDS | LAITH NORI | 23 |
LETS HAVE FUN | RAMOND RODRIGUEZ | 19 |
FUTURE LEGENDS | KOVAN MENR | 18 |
BLACK SQUAD | ALI SHAWISH | 15 |
BRAZIL | MATT STUCYZNSKI | 14 |
BRAZIL | MOHAMMED SAIF | 14 |
LA SQUAD | HAMED AL- HUMAIKANI | 13 |
BLACK SQUAD | MAHMOOD KASSEM | 12 |
UNITED | WESSAM JABIR | 12 |
UNITED | MAXWELL CHIRWA | 11 |
LETS HAVE FUN | HUSSAIN ALWARDI | 10 |
FC ADEN | BADR MOHAMED | 9 |
FC ADEN | BASSAM HARHARA | 8 |
BLACK SQUAD | SAMI ABDULMALIK | 8 |
UNITED | ABDUSSAMAD CHAKIR | 7 |
LETS HAVE FUN | TAHA ALWARDI | 7 |
FC ADEN | MAJED MOHAMED | 6 |
LA SQUAD | AMAD ALMURASI | 6 |
UNITED | SHOKRY KHULAQI | 6 |
LETS HAVE FUN | ZAIDAN MOHSIN | 6 |
BRAZIL | FAYSAL BANAMAH/td> | 5 |
FC ADEN | GHASSAN MOHSIN | 5 |
BLACK SQUAD | RAMSEY ABDUL MALIK | 5 |
LA SQUAD | ABDALLAH ALWARDI | 4 |
FK BOSNA | ADMIR KADRIC | 4 |
UNITED | BENTI | 4 |
BRAZIL | CHIEK DIARRA | 4 |
BLACK SQUAD | HESHAM ALMONTASER | 4 |
LETS HAVE FUN | MOHAMED HARHARA | 4 |
FC ADEN | WAHEEB | 4 |
FUTURE LEGENDS | ZAC SCHLEI | 4 |
LETS HAVE FUN | ABDULGHANI ALI | 3 |
BRAZIL | ABDUL ALBANAH | 3 |
FK BOSNA | EMIR | 3 |
FUTURE LEGENDS | JOHN ETTER | 3 |
BLACK SQUAD | JORDAN ENGLAND | 3 |
FUTURE LEGENDS | MATEO ESCOBAR | 3 |
LA SQUAD | MUJAHID AHMED | 3 |
FK BOSNA | SMAJIL | 3 |
LETS HAVE FUN | ADAN MUKIMBRA | 2 |
FC ADEN | BAKEEL MOHAMED | 2 |
UNITED | OTHMAN BOUSSAG | 2 |
FK BOSNA | SANEL | 2 |
LA SQUAD | SELIM SALEMAN | 2 |
FK BOSNA | SEMIR KADRIC | 2 |
FK BOSNA | SERHIE | 2 |
FUTURE LEGENDS | Tukie | 2 |
FUTURE LEGENDS | YOUNES ABDULLA | 2 |
FK BOSNA | ADIS BAJRIC | 1 |
FK BOSNA | EDIN MULAHMETOVIC | 1 |
LETS HAVE FUN | MUKHTAR ALBAKRI | 2 |
UNITED | NAJIB ELOUDI | 1 |
FK BOSNA | AYOUB | 1 |
FC ADEN | Mohamed MOHAMED | 1 |
BRAZIL | MBWANA JOHNSON | 1 |
LA SQUAD | NAGEEB Taha ALWARDI | 1 |
BLACK SQUAD | AKRAM | 1 |
UNITED | NAWFAL M. | 1 |
UNITED | UNNAMED | *** 4 goals on NOV 14 |
2015 Yemen Futbol Indoor League
Standings – AS OF WEEK 6
Teams | Wins | Loss | Tie | GF | GA | GD | Points |
Black Squad | 6 | 0 | 0 | 75 | 28 | 47 | 18 |
Future Legends | 5 | 1 | 0 | 55 | 29 | 26 | 15 |
FC ADEN | 4 | 2 | 0 | 65 | 40 | 25 | 12 |
Lets HAVE FUN | 3 | 2 | 0 | 53 | 53 | 0 | 9 |
BRASIL | 2 | 3 | 0 | 41 | 57 | -16 | 6 |
LA SQUAD | 2 | 3 | 0 | 29 | 51 | -22 | 6 |
UNITED | 2 | 4 | 0 | 43 | 68 | -25 | 6 |
FK Bosna | 0 | 5 | 0 | 27 | 62 | -35 | 0 |
2015 YIFL Schedule
Date | Field | Time | TEAM 1 | TEAM 2 | Score |
7-Nov | Field 2 | 8-905 | UNITED | BRASIL | 14-7 |
7-Nov | Field 3 | 8-905 | LA SQUAD | FK BOSNA | 4-3 |
7-Nov | Field 3 | 910-1015 | BLACK SQUAD | FC ADEN | 8-7 |
7-Nov | Field 2 | 910-1015 | FUTURE LEGENDS | LETS HAVE FUN | 7-3 |
14-Nov | Field 3 | 8-905 | UNITED | BLACK SQUAD | 4-20 |
14-Nov | Field 2 | 8-905 | LA SQUAD | FUTURE LEGENDS | 4-12 |
14-Nov | Field 3 | 910-1015 | FK BOSNA | BRASIL | 1-6 |
14-Nov | Field 2 | 910-1015 | FC ADEN | LETS HAVE FUN | 9-8 |
21-Nov | Field 2 | 8-905 | UNITED | LA SQUAD | 6-7 |
21-Nov | Field 3 | 8-905 | FK BOSNA | BLACK SQUAD | 3-11 |
21-Nov | Field 3 | 910-1015 | FC ADEN | FUTURE LEGENDS | 5-9 |
21-Nov | Field 2 | 910-1015 | LETS HAVE FUN | BRASIL | 15-12 |
28-Nov | Field 2 | 9-10:05* | UNITED | FUTURE LEGENDS | 5-12 |
28-Nov | Field 3 | 9-10:05* | LA SQUAD | LETS HAVE FUN | 2-6 |
28-Nov | Field 2 | 10:10-11:15* | BLACK SQUAD | BRASIL | 14-5 |
28-Nov | Field 3 | 10:10-11:15* | FK BOSNA | FC ADEN | 4-12 |
5-Dec | Field 2 | 8-905 | FUTURE LEGENDS | BLACK SQUAD | 5-7 |
5-Dec | Field 3 | 8-905 | LETS HAVE FUN | FK BOSNA | 17-8 |
5-Dec | Field 3 | 910-1015 | BRASIL | LA SQUAD | 6-3 |
5-Dec | Field 2 | 910-1015 | UNITED | FC ADEN | 2-14 |
12-Dec | Field 3 | 8-905 | UNITED | FK BOSNA | 12-8 |
12-Dec | Field 2 | 8-905 | BRASIL | FUTURE LEGENDS | 5-10 |
12-Dec | Field 3 | 910-1015 | LETS HAVE FUN | BLACK SQUAD | 4-15 |
12-Dec | Field 2 | 910-1015 | FC ADEN | LA SQUAD | 18-9 |
19-Dec | Field 2 | 8-905 | UNITED | LETS HAVE FUN | |
19-Dec | Field 3 | 8-905 | BLACK SQUAD | LA SQUAD | |
19-Dec | Field 2 | 910-1015 | FUTURE LEGENDS | FK BOSNA | |
19-Dec | Field 3 | 910-1015 | BRASIL | FC ADEN |
Rosters and Teams Participating
FK BOSNA | Team Brazil | Future Legends | United |
Admir Kadric | Shay | Noor Sabri | Najib Alawdi |
YELLOW- Blue alternate | YELLOW | Purple | BLUE |
Admir Kadric | Shay Mosed | Noor Sabri | Najib Alawdi |
Semir Kadric | Nabeal Saif | Faress Saleh | Shokry Khulaqi |
Suljo Mehmedovic | Miguel | Mateo escobar | Abdessamad Chakir |
Adis Bajric | C Diarra | Kovan Menr | Bent Jodi |
Smajil Mehmedovic | Matt Stuczynski | Zach Schlei | Maxwell Chirwa |
Emir Mulahmetovic | Mbwana Johnson | Younes Abdulla | Abbas Mohammed |
Serhiy Kurovsky | Abdul Albaneh | John Etter | Otmane Boussag |
Ayoub | Yasin Taher | Tuki Gildo | Nawfal Mabrouk |
Senel Muhic | Mohammed Saif | Laith Nori | Wasam Jabbar |
Husain Hadzic | Faysel Banemah |
FC ADEN | Lets Have Fun | LA Squad | Black Squad |
Abdul Qawi | Mukhtar | Nageeb Alwardi | Sami |
WHITE | RED | Black / white alternate | Black obviously |
Abdul Qawi | Mukhtar Albakri | Nageeb Alwardi | Sami Abdulmalik |
Majed Mohamed | Muaad Albakri | Abdullah Awardi | Ramsey Abdulmalik |
Badr Mohamed | Taha Omar | Arkan Abdullah | Ali Mohamed |
Bakeel Mohamed | Hussain Omar | Salim saleman | Akram Alkadi |
Mohamed Mohamed | Abdo Ali | Mohamed alKalai | Hesham Almontaser |
Bassam Harhara | +M Harhara | Amad Almarasi | Sadmi Mohsen |
Nabeal Albadi | Zaidan Mohsin | Ahmed Mohamed | Ali Shawoosh |
Waheeb Saleh | Adan Mukunbira | Abdulrahman Fadel | Mahmoud Kassem |
Ghassan Mohsin | Ali Mosed | Hamed Al-Humaikani | Jordan England |
Jomar Rodriguez | Mujahid Ahmed | Sammy Albakri |
Latest Trades
Team Brazil =Polo Dropped – C Diarra added
Lets Have Fun – R Migalli dropped – M Harhara Added
DROP – ADDS
UNITED – WESAM JABBAR (D) added 11/11/2015
Yemen Elite vs Lykan FC
I know its been long overdue for a post but so much work done off season by Coach Faress to get this team depth and skills which will hopefully payoff as the season goes on. Again, the Coach has to work with 12 new players ( I will provide a breakdown of these new players in the future) on the roster and try to get the new guys used to his system. With one game under his belt against Rush FC. We saw an attacking team with so much promise, Yemen Elite dominated the possession time but left their finishing boots at home. The game at halftime was 1-0 but should have easily been 4-0. And with the closing seconds of the game, Rush was awarded a pk and equalized. Game ended 1-1. When asked about the game results, Coach Faress’s disappointing response was “Should’ve, would’ve, could’ve, in this league doesn’t cut it, it will bite you in the butt, plain and simple you must finish your opportunities in the game”.
Last year’s finish in the Tehel Cup was a heartbreaker falling 1-0 to Queenston in the finals. Queenston scored on a pk in the first half of the game and pretty much parked the buss in the second half. The feeling of disappointment is still there and Yemen Elite is looking to return to the finals this year.
The first opponent Yemen Elite will be facing is Lykan FC, who have been relegated to Championship division. Lykan is a perianal team in the BDSL who have seen better years and being so early in the season it is hard to tell what caliber of team they will be bringing to the field today. The conceded to BSC International in the first of the season 2-0, and we don’t know if it was because of player attendance or did the team skill level drop.
Yemen will be playing hard to get some goals, added to the roster is newcomer Jordan England and fresh out of college is returning veteran Ali Adil which should provide some more pressure. All in all, it should be great game at Martin Rd Elementary. Although the Cage will hopefully get a facelift this year, this is the closest venue to the local with a good pitch.
Kick off is Thurday 5/7 at 630PM @ Martin Rd Elementary School (135 Martin Rd, Lackawanna, NY 14218). Come show your support, bring your friends and family along for what should be a great game.
New BDSL Season on the Horizon
It’s finally here. Soccer Season and I couldn’t be happier. Its the sign of warm weather and great matches to be watched. The 2015 Schedule is up on the Schedule Page. Again we are in the Premier after coming in 8th place last season. Last season was our first attempt in premier and the results were mix. Going 4W-4L-2T for the season was about where we were predicted to end, but disappointing to Coach Faress. We were able to salvage the season by going to the Tehel Cup finals, only to lose to Queenston 1-0 as a result of a first half PK. There were many issues that contributed to a dismal regular season such as player dedication and commitment but losing close games where we should have won hurt the most. This season there are a lot of new face and Elite is looking to stay in Premier and win it. The roster should be out in the next couple of weeks and it should be locked stocked and full of talent.
Stay tuned and follow us on twitter @yemensoccerclu1