Standings – AS OF WEEK 6
Teams | Wins | Loss | Tie | GF | GA | GD | Points |
Black Squad | 6 | 0 | 0 | 75 | 28 | 47 | 18 |
Future Legends | 5 | 1 | 0 | 55 | 29 | 26 | 15 |
FC ADEN | 4 | 2 | 0 | 65 | 40 | 25 | 12 |
Lets HAVE FUN | 3 | 2 | 0 | 53 | 53 | 0 | 9 |
BRASIL | 2 | 3 | 0 | 41 | 57 | -16 | 6 |
LA SQUAD | 2 | 3 | 0 | 29 | 51 | -22 | 6 |
UNITED | 2 | 4 | 0 | 43 | 68 | -25 | 6 |
FK Bosna | 0 | 5 | 0 | 27 | 62 | -35 | 0 |
2015 YIFL Schedule
Date | Field | Time | TEAM 1 | TEAM 2 | Score |
7-Nov | Field 2 | 8-905 | UNITED | BRASIL | 14-7 |
7-Nov | Field 3 | 8-905 | LA SQUAD | FK BOSNA | 4-3 |
7-Nov | Field 3 | 910-1015 | BLACK SQUAD | FC ADEN | 8-7 |
7-Nov | Field 2 | 910-1015 | FUTURE LEGENDS | LETS HAVE FUN | 7-3 |
14-Nov | Field 3 | 8-905 | UNITED | BLACK SQUAD | 4-20 |
14-Nov | Field 2 | 8-905 | LA SQUAD | FUTURE LEGENDS | 4-12 |
14-Nov | Field 3 | 910-1015 | FK BOSNA | BRASIL | 1-6 |
14-Nov | Field 2 | 910-1015 | FC ADEN | LETS HAVE FUN | 9-8 |
21-Nov | Field 2 | 8-905 | UNITED | LA SQUAD | 6-7 |
21-Nov | Field 3 | 8-905 | FK BOSNA | BLACK SQUAD | 3-11 |
21-Nov | Field 3 | 910-1015 | FC ADEN | FUTURE LEGENDS | 5-9 |
21-Nov | Field 2 | 910-1015 | LETS HAVE FUN | BRASIL | 15-12 |
28-Nov | Field 2 | 9-10:05* | UNITED | FUTURE LEGENDS | 5-12 |
28-Nov | Field 3 | 9-10:05* | LA SQUAD | LETS HAVE FUN | 2-6 |
28-Nov | Field 2 | 10:10-11:15* | BLACK SQUAD | BRASIL | 14-5 |
28-Nov | Field 3 | 10:10-11:15* | FK BOSNA | FC ADEN | 4-12 |
5-Dec | Field 2 | 8-905 | FUTURE LEGENDS | BLACK SQUAD | 5-7 |
5-Dec | Field 3 | 8-905 | LETS HAVE FUN | FK BOSNA | 17-8 |
5-Dec | Field 3 | 910-1015 | BRASIL | LA SQUAD | 6-3 |
5-Dec | Field 2 | 910-1015 | UNITED | FC ADEN | 2-14 |
12-Dec | Field 3 | 8-905 | UNITED | FK BOSNA | 12-8 |
12-Dec | Field 2 | 8-905 | BRASIL | FUTURE LEGENDS | 5-10 |
12-Dec | Field 3 | 910-1015 | LETS HAVE FUN | BLACK SQUAD | 4-15 |
12-Dec | Field 2 | 910-1015 | FC ADEN | LA SQUAD | 18-9 |
19-Dec | Field 2 | 8-905 | UNITED | LETS HAVE FUN | |
19-Dec | Field 3 | 8-905 | BLACK SQUAD | LA SQUAD | |
19-Dec | Field 2 | 910-1015 | FUTURE LEGENDS | FK BOSNA | |
19-Dec | Field 3 | 910-1015 | BRASIL | FC ADEN |
Rosters and Teams Participating
FK BOSNA | Team Brazil | Future Legends | United |
Admir Kadric | Shay | Noor Sabri | Najib Alawdi |
YELLOW- Blue alternate | YELLOW | Purple | BLUE |
Admir Kadric | Shay Mosed | Noor Sabri | Najib Alawdi |
Semir Kadric | Nabeal Saif | Faress Saleh | Shokry Khulaqi |
Suljo Mehmedovic | Miguel | Mateo escobar | Abdessamad Chakir |
Adis Bajric | C Diarra | Kovan Menr | Bent Jodi |
Smajil Mehmedovic | Matt Stuczynski | Zach Schlei | Maxwell Chirwa |
Emir Mulahmetovic | Mbwana Johnson | Younes Abdulla | Abbas Mohammed |
Serhiy Kurovsky | Abdul Albaneh | John Etter | Otmane Boussag |
Ayoub | Yasin Taher | Tuki Gildo | Nawfal Mabrouk |
Senel Muhic | Mohammed Saif | Laith Nori | Wasam Jabbar |
Husain Hadzic | Faysel Banemah |
FC ADEN | Lets Have Fun | LA Squad | Black Squad |
Abdul Qawi | Mukhtar | Nageeb Alwardi | Sami |
WHITE | RED | Black / white alternate | Black obviously |
Abdul Qawi | Mukhtar Albakri | Nageeb Alwardi | Sami Abdulmalik |
Majed Mohamed | Muaad Albakri | Abdullah Awardi | Ramsey Abdulmalik |
Badr Mohamed | Taha Omar | Arkan Abdullah | Ali Mohamed |
Bakeel Mohamed | Hussain Omar | Salim saleman | Akram Alkadi |
Mohamed Mohamed | Abdo Ali | Mohamed alKalai | Hesham Almontaser |
Bassam Harhara | +M Harhara | Amad Almarasi | Sadmi Mohsen |
Nabeal Albadi | Zaidan Mohsin | Ahmed Mohamed | Ali Shawoosh |
Waheeb Saleh | Adan Mukunbira | Abdulrahman Fadel | Mahmoud Kassem |
Ghassan Mohsin | Ali Mosed | Hamed Al-Humaikani | Jordan England |
Jomar Rodriguez | Mujahid Ahmed | Sammy Albakri |